Research, Leadership & International Engagement
Research Interests
Transnational Education |Strategic Management Education | Equality, Diversity & Inclusion (EDI) | Gender Equality | Education for Social Justice (ESJ) | Education for Sustainable Development (ESD) | Inclusive & Multilingual Education | Internationalisation of Higher Education | Curriculum Decolonisation | Leadership & Crisis Management | Evidence-based HRM | Digital Pedagogy & Innovation | Formative Assessment | Learning & Development | Cross-cultural & Intercultural Communication | Intercultural Sustainability
Research Leadership Roles
2024–present – Gender Equality Coordinator, EU-funded CA2118 Platform Work Inclusion Living Lab (P-WILL)
2025-present – Cost Action Science Communication Co-Coordinator, EU-funded CA23113 Climate Change Impacts on Mental Health in Europe (CliMent) Cost Action
2023-present – Grant Awarding Co-Coordinator, EU-funded CA21114 CLIL Network for Languages in Education (CLILNetLE)
2019–2024 – Chair, Inclusive Assessment SIG, European Association for Educational Assessment (AEA-Europe)
2020–present – Co-Chair, Multilingual Assessment SIG, European Association for Language Testing & Assessment (EALTA)
2019–2024 – Conference Track Chair, Knowledge & Learning SIG, British Academy of Management (BAM)
2023–present – Expert Member, European Association of Language Testing and Assessment (EALTA)
2021–present – Mentor & Ambassador, CIPD Steps Ahead
International Research Engagement - Selected EU-Funded Cost Actions (2019- Present)
Secured external funding as a member of a Consortium and became a Management Committee/Working Group Member (representing the UK) in 28 COST Actions with budgets of 150,000 – 200,000 euros per year over 4 years, contributing to inclusive, interdisciplinary, high-impact projects aligned with the UN Sustainable Development Goals (SDGs), including:
| # | COST Action / Project | Role | Years | Focus / Contribution | Link |
|---|---|---|---|---|---|
| 1 | VOICES – Making Young Researchers’ Voices Heard for Gender Equality (CA20137) | Management Committee Member | 2025–2026 | Gender equality in research | gendervoices.eu |
| 2 | CliMent – Climate Change Impacts on Mental Health in Europe (CA23113) | Working Group Member | 2024–2028 | Climate change and mental health | e-services.cost.eu/action/CA23113 |
| 3 | PLURILINGMEDIA – Language Plurality in Europe’s Changing Media Sphere (CA23105) | Management Committee Member | 2024–2028 | Multilingualism, media, inclusion | e-services.cost.eu/action/CA23105 |
| 4 | CIRCUL’ARTs – Connecting Critical Pedagogies, Inclusive Art Forms and Urban Sustainability (CA23117) | Working Group Member | 2024–2028 | Critical pedagogy, urban sustainability | e-services.cost.eu/action/CA23117 |
| 5 | RELINK² – Digital Technologies Improving Civic Engagement, Political Organisations and Democracy (CA23114) | Management Committee Member | 2024–2028 | Digital democracy, civic tech | e-services.cost.eu/action/CA23114 |
| 6 | YouthDMH – Digital Mental Health for Young People (CA23153) | Working Group Member | 2024–2028 | Digital mental health interventions | e-services.cost.eu/action/CA23153 |
| 7 | FOGOS – Futures-oriented Governance of Outer Space (CA23118) | Management Committee Member | 2024–2028 | Outer space governance, ethics | e-services.cost.eu/action/CA23118 |
| 8 | BlueRights – Life, Liberty, and Health: Human Rights at Sea (CA23103) | Management Committee Member | 2024–2028 | Human rights protection at sea | e-services.cost.eu/action/CA23103 |
| 9 | ORBIT – Religious Identity, Bullying and Wellbeing at School (CA23120) | Working Group Member | 2024–2028 | Anti-bullying, wellbeing, inclusion | e-services.cost.eu/action/CA23120 |
| 10 | K-Peritia – Cultural Expertise Junior Network (CA22101) | Management Committee Member | 2024–2026 | Cultural expertise and training | e-services.cost.eu/action/CA22101 |
| 11 | P-WILL – Platform Work Inclusion Living Lab (CA22118) | Management Committee Member | 2024–2026 | Inclusive platform work research | e-services.cost.eu/action/CA21118 |
| 12 | SHiFT – Social Sciences and Humanities for Transformation and Climate Resilience (CA22116) | Working Group Member | 2024–2026 | Climate resilience, societal transformation | e-services.cost.eu/action/CA21166 |
| 13 | PhraConRep – Multilingual Repository of Phraseme Constructions (CA22115) | Management Committee Member | 2024–2026 | Multilingual phraseology research | cost.eu/actions/CA22115 |
| 14 | Y-JustLang – Justice to Youth Language Needs (CA22139) | Working Group Member | 2023–2026 | Language disadvantage, human rights | cost.eu/actions/CA22139 |
| 15 | ENEOLI – European Network on Lexical Innovation (CA22126) | Management Committee Member | 2023–2026 | Lexical innovation across Europe | eneoli.eu |
| 16 | GameTable – Computational Techniques for Tabletop Games Heritage (CA22145) | Management Committee Member | 2023–2026 | Digital heritage, gamification | gametable.network |
| 17 | MultiplEYE – Gender Balance in Informatics (CA21131) | Working Group Member | 2023–2025 | Gender equality in STEM | multipleye.eu |
| 18 | DIGI-net – Work Inequalities in Later Life Redefined by Digitalization (CA21107) | Management Committee Member | 2023–2025 | Digital inequalities in later life | digineteu.eu |
| 19 | TraFaDy – Transnational Family Dynamics in Europe (CA21143) | Working Group Member | 2022–2026 | Family studies, transnational dynamics | cost.eu/actions/CA21143 |
| 20 | CLILNetLe – CLIL Network for Languages in Education (CA21114) | Working Group Member | 2022–2026 | Language education, CLIL pedagogy | cost.eu/actions/CA21114 |
| 21 | VOICES – Making Young Researchers’ Voices Heard for Gender Equality (CA20137) | Management Committee Member | 2021–2025 | Gender equality in research | gendervoices.eu |
| 22 | ENIS – European Network on International Student Mobility (CA20115) | Working Group Member | 2021–2025 | International student mobility | enisnetwork.com |
| 23 | LITHME – Language In The Human-Machine Era (CA19102) | Management Committee Member | 2020–2024 | Human-machine interaction, language | cost.eu/actions/CA19102 |
| 24 | EUGAIN – European Network for Gender Balance in Informatics (CA19122) | Working Group Member | 2020–2024 | Gender balance in informatics | eugain.eu |
| 25 | a-STEP – Advancing Social Inclusion through Technology and Empowerment (CA19104) | Management Committee Member | 2020–2024 | Social inclusion, digital empowerment | e-services.cost.eu/action/CA19104 |
| 26 | LEAD-ME – Leading Platform for European Citizens, Industries, Academia and Policymakers in Media Accessibility (CA19142) | Management Committee Member | 2020–2024 | Media accessibility, inclusion | e-services.cost.eu/action/CA19142 |
| 27 | CERCIRAS – Connecting Education and Research Communities for an Innovative Resource Aware Society (CA19135) | Management Committee Member | 2020–2024 | Education and sustainability | e-services.cost.eu/action/CA19135 |
| 28 | EurofamNet – The European Family Support Network (CA18123) | Innovator Grant Member | 2023–2024 | Family support, social policy | eurofamnet.eu |
Research Leadership as Principal Investigator (Selected Projects – 2022–2025)
Led 30+ competitively funded national and EU projects demonstrating excellence in research, interdisciplinary collaboration, and measurable impact focused on sustainability, inclusive pedagogy, digital innovation, and equity.
| # | Year | Project Title | Funder | Amount | Description |
|---|---|---|---|---|---|
| 1 | 2024 | Using Generative AI to Promote Education for Sustainable Development (ESD) and Widen Access to Digital Skills | QAA Project | £5,600 | Developed AI-enhanced pedagogies to widen participation and improve digital skills for HE learners. |
| 2 | 2024 | Using Generative AI as a Force for Good to Promote ESD and Raise Awareness of Climate Change, Societal Transition, and Transformation | SHIFT COST Action | £2,700 | Implemented AI-driven strategies to enhance climate literacy and support sustainable learning practices. |
| 3 | 2024 | Exploring Mature Students’ Experiences of Work Inequalities Due to Digitisation in Higher Education | DIGI-net COST Action | €2,000 | Investigated inequalities in HE learning and work created by digital transformation. |
| 4 | 2023 | Augmented Reality-Powered Assessment in Higher Education | LITHME COST Action | £2,000 | Piloted AR-powered assessment methods to enhance engagement and inclusivity in HE. |
| 5 | 2024 | Proposing the Creation of Reflective Video Diaries via the Microsoft Flipgrid App to Enhance Diverse Students’ Academic and Socio-Emotional Development | LITHME COST Action 4th International Conference | €1,500 | Piloted reflective video diaries to support diverse student cohorts’ academic and socio-emotional growth. |
| 6 | 2024 | Digital and Interdisciplinary Approaches to Phraseology Research in European Contexts | PhraConRep COST Action Management Committee Meeting | €2,000 | Developed collaborative, cross-European research strategies on phraseology, multilingual communication, and digital tools in HE. |
| 7 | 2023 | Digital Storytelling in Management Education: Realising Potential to Promote EDI and Sustainable Learning Development | CLILNetLe COST Action | £2,000 | Integrated equity, diversity, inclusion, and sustainable learning development through award-winning digital storytelling. |
| 8 | 2023 | Disrupting Invisibility: The Case of Migrant Female Academics in the UK | VOICES COST Action | £2,000 | Explored the lived experiences of migrant female academics and challenged structural inequalities. |
| 9 | 2023 | Lived Experiences of Neurodiverse Students and Neurodiverse Academics in HE: Addressing Barriers and Enhancing Inclusion | LITHME COST Action | £2,000 | Examined barriers and opportunities for neurodiverse students and academics to enhance inclusion. |
| 10 | 2023 | ‘Can You Hear Me?’: Exploring the Minoritized Voices of Refugee and International Female Students Living in Transnational Families in the Post-Covid-19 Era | TRAFADY COST Action | £2,000 | Investigated transnational care, identity, and belonging among international female students. |
| 11 | 2025 | Investigating Mature Learners’ Experiences of Social Inequality Stemming from Digitalisation in HE | CA21117 | €1,500 | Explored how digitalisation impacts social inequality among mature learners in HE, identifying barriers and drivers for inclusion. |
| 12 | 2025 | Addressing Gender-Based Violence Against Migrant Early Career Researchers Involved in Platform Work: Lessons Learnt and Myths Dispelled | CA21118 P-WILL | €1,900 | Examined gender-based violence and precarious work among migrant early career researchers, providing evidence-based recommendations. |
| 13 | 2025 | ‘Mind the Gap’: Supporting International Female Students Balancing Study and Transnational Care in the Post-Covid Era | TRAFADY COST Action | €2,000 | Explored international female students’ challenges managing transnational care responsibilities alongside academic studies. |
| 14 | 2022 | Daughters of a Lesser God: The Impact of Covid-19 on Female Early Career Academics’ Experiences of Precarity about Working and Life Routines | VOICES COST Action | £2,000 | Analysed the impact of Covid-19 on precarious female academics’ work and life routines. |
| 15 | 2025 | Reclaiming the Narrative: Participatory Communication and Countering Anti-Gender Mobilisations in Higher Education in Albania, Kosovo, and Greece | COST Action CA23149 Antigender Politics | €1,200 | Investigated strategies to counter anti-gender mobilisations and support inclusive HE policies. |
| 16 | 2026 | Educating Future Lawyers for Global Citizenship: Gender, Cultural Expertise, and Justice Across Difference in Europe | K-PERITIA COST Action | €2,500 | Developed gender- and justice-focused approaches for future European legal professionals. |
| 17 | 2026 | BlueRights and Gender: Advancing Inclusive Maritime and Coastal Policy Education | BlueRights COST Action | €1,000 | Designed gender-sensitive frameworks for inclusive participation in maritime and coastal governance. |
| 18 | 2022 | Game-Based Learning (LSP and PSP) in Higher Education | London Metropolitan University | £3,279 | Designed and implemented LSP/PSP game-based learning to improve student engagement. |
| 19 | 2022 | Exploring Lecturers’ Inclusive Formative Assessment Practices in Higher Education Institutions (LIFAL) | BALEAP Research Grant | £4,900 | Investigated lecturers’ assessment practices to develop the LIFAL framework. |
| 20 | 2022 | Dynamic and Inclusive Multilingual Assessment for Sustainable Development in Higher Education | London Metropolitan University Teaching Fellowship | £2,000 | Developed dynamic, inclusive multilingual assessment approaches for HE. |
| 21 | 2014–2016 | Dynamic Assessment in EFL/ESL Writing: Supporting Low-Achieving Students | Ministry of Education & Culture of Greece Fellowship | €30,000/year | Advanced assessment methods to support low-achieving students in multilingual classrooms. |
| 22 | 2009–2014 | Dynamic Peer Assessment in EFL/ESL Writing: Supporting International Students | Ministry of Education & Culture of Greece Fellowship | €30,000/year | Supported international students through peer-driven assessment approaches. |
| 23 | 2009–2012 | Dynamic Peer Assessment in EFL/ESL Writing: The Case for Social Justice in Multilingual and Multicultural Education | University of Cyprus Fellowship | €8,000/year | Explored peer assessment as a pathway to equity and social justice in EFL/ESL contexts. |
| 24 | 2002–2004 | Inter-Action Project – Erasmus+ Bi-communal Storytelling Project, Cyprus | Erasmus+ | €50,000 | Promoted intercultural dialogue and collaboration through storytelling across divided communities. |
| 25 | 2025 | Reclaimed Spaces: Empowering Migrant Female Students through Temporary Public Installations | CIRCUL’ARTs COST Action CA23117 | €1,600 | Used participatory art installations to empower migrant female students and foster inclusive urban engagement. |
| 26 | 2025 | Reimagining Resilience through Living Laboratories: Integrating Transdisciplinary Approaches in Northern Greece’s Biosphere Reserves and Geoparks | SHiFT COST Action | €2,000 | Applied transdisciplinary methods to promote climate resilience and sustainable community practices. |
| 27 | 2024 | Enabling Digital Transformation and Sustainability via AI-Powered Learning Tools and Mobile-Assisted Learning | London Met Student and Staff Research Conference | €2,000 | Piloted AI-powered and mobile-assisted learning tools to support inclusive education in business schools. |
| 28 | 2025 | ‘Mind the Gap’: Exploring International Female Students’ Challenges and Experiences Associated with Transnational Intergenerational Care and Minority Language Revitalisation via Social Media in the Post-COVID-19 Era | CA23105 PLURILINGMEDIA COST Action | €1,500 | Investigated transnational care responsibilities and minority language practices among international female students. |
| 29 | 2025 | Developing a European Framework to Combat Religious-Based Bullying, Cyberbullying, and Discrimination: Promoting Wellbeing, Inclusion, and Democratic Resilience in Educational Institutions Through AI and Digital Social Media | ORBIT COST Action CA23120 | €1,500 | Proposed frameworks for combating religion-based bullying and promoting democratic resilience in schools. |
| 30 | 2025 | Exploring the Minoritised Voices of International Female Students Living in Transnational Families in the Post-Covid-19 Era | ENIS COST Action | €1,500 | Examined marginalized voices of international female students and strategies for inclusive support. |
| 31 | 2024 | Computational Techniques for Tabletop Games & Heritage: A Pedagogical Framework for Higher Education | GAMETABLE International Conference, Rome | €1,500 | Developed a framework for using tabletop games in HE to teach cultural heritage and intercultural competence. |
Funding – Personal Grants
EU-Funded COST Action Networks & International Research Engagements
Selected recent grants:
| # | COST Action / Network / Grant | Role / Contribution | Year | Funding | Activity / Location | Link |
|---|---|---|---|---|---|---|
| 1 | DIGI-net (CA21107) | Co-leader WG5 Digitalisation & Media; finalised country reports, frameworks, and publications | 2025 | €1,500 | Rīga Stradiņš University, Riga, Latvia | CA21107 |
| 2 | P-WILL (CA21118) | Gender Equality Coordinator; presented GEP & co-created gender-aware platform repository | 2025 | €1,500 | CoopCycle Annual Meeting, Copenhagen, Denmark | CA21118 |
| 3 | P-WILL (CA21118) | Gender Equality Coordinator; keynote on Platform Work in Turbulent Times: Policies & Regulation | 2026 | €1,400 | P-WILL International Conference | CA21118 |
| 4 | CLILNetLE (CA21114) | Dissemination Grant Coordinator; Core Group (CG-Plus) Meeting | 2026 | €1,000 | University of Calabria, Italy | CA21114 |
| 5 | K-Peritia (CA22101) | MC Member; presented cultural expertise frameworks | 2026 | €1,500 | Università Ca’ Foscari Venezia, Italy | K-Peritia |
| 6 | Older Workers’ Inequalities Intl. Training School | Keynote Speaker | 2026 | €1,500 | Porto Accounting & Business School, Portugal | CA21107 |
| 7 | DIGI-net (CA21107) | WG5 Co-leader; keynote on digitalisation & media | 2026 | €1,500 | Brno | CA21107 |
| 8 | TRAFADY (CA21143) | ECR Summer School workshop on supporting international female students | 2025 | £2,000 | Brussels | CA21143 |
| 9 | VOICES (CA20137) | Led symposium on intersectional educational research & academic precarity | 2025 | €1,500 | École normale supérieure – PSL, Paris, France | VOICES |
| 10 | SHiFT (CA21166) | Presented on living laboratories & transdisciplinary climate resilience | 2025 | €1,500 | Technical University of Crete, Chania, Greece | CA21166 |
| 11 | CIRCUL’ARTs (CA23117) | Presented on empowering migrant female students via public installations | 2025 | €2,000 | Paris, France | CA23117 |
| 12 | ORBIT (CA23120) | Led project on combating religious-based bullying and promoting wellbeing | 2025 | €2,000 | Universidad de Sevilla, Spain | CA23120 |
| 13 | P-WILL (CA21118) | Trainer; International Training School on Intersectional Feminist Approaches | 2025 | €2,000 | Erasmus University Rotterdam, Netherlands | CA21118 |
| 14 | ENIS (CA20115) | Presented research on minoritised international female students | 2025 | €2,000 | Academia Română, Filiala Iași, Romania | ENIS |
| 15 | DIGI-net (CA21107) | Mentored ECRs on publication, framing, academic impact | 2025 | €2,000 | Jagiellonian University, Kraków, Poland | CA21107 |
| 16 | CLILNetLE (CA21114) | Delivered CLIL training | 2025 | €2,000 | University of Perugia, Italy | CLILNetLE |
| 17 | ORBIT (CA23120) | Presented project on combating religion-based bullying via AI & digital media | 2025 | £2,000 | University of Malta | ORBIT |
| 18 | MultiplEye (CA21131) | Trainer; multilingual eye-tracking research | 2025 | £2,000 | Universität Zürich, Switzerland | MultiplEye |
| 19 | K-Peritia (CA22101) | MC Meeting; led project on intercultural awareness in HE | 2025 | €1,500 | Tirana, Albania | K-Peritia |
| 20 | GameTable (CA22145) | Presented project on Serious Games in HE for cultural heritage teaching | 2025 | £2,000 | Rome, Italy | GameTable |
| 21 | P-WILL (CA21118) | Presented Gender Equality Plan at International Congress | 2025 | £2,000 | University of Warsaw, Poland | CA21118 |
| 22 | K-Peritia (CA22101) | Trainer; International Training School on Cultural Expertise | 2025 | £2,000 | Università Ca’ Foscari Venezia, Italy | K-Peritia |
| 23 | K-Peritia (CA22101) | Presented UK case study on cultural expertise | 2025 | £2,000 | Sorbonne University, Paris, France | K-Peritia |
| 24 | CLILNetLE (CA21114) | Dissemination Grant Co-Coordinator; International Core Group meeting | 2025 | £2,000 | University of Zagreb, Croatia | CLILNetLE |
| 25 | BlueRights | Participated in kick-off WG & International Conference; maritime human rights | 2025 | £300 | SOAS & BIICL, London, UK | CA21107 |
| 26 | DIGI-net (CA21107) | WG co-leader; ECGM GP3 Review & GP4 Planning | 2025 | €1,500 | Mendel University, Brno, Czech Republic | CA21107 |
| 27 | ConnectLAA (CA23128) | WG member; 2nd General Meeting | 2025 | €2,000 | Slovak University of Agriculture, Nitra, Slovakia | ConnectLAA |
| 28 | DIGI-net | Management Committee & Training School | 2024 | £2,000 | Bratislava, Slovakia | DIGI-net |
| 29 | LITHME | Trainer; International Training School | 2024 | £2,000 | Hradec Kralove, Czech Republic | LITHME |
| 30 | CLILNetLE | MC Meeting; UK representative | 2024 | £2,000 | University of Elbasan, Albania | CLILNetLE |
| 31 | PhraConRep | MC Meeting; UK representative | 2024 | £2,000 | University of Halle, Germany | PhraConRep |
| 32 | VOICES | Presented at international conference; UK representative | 2024 | £2,000 | Tirana, Albania | VOICES |
| 33 | EurofamNet | MC Meeting; UK representative | 2024 | £2,000 | Madrid, Spain | EurofamNet |
| 34 | DIGI-net | MC & Core Group Meeting; International Conference | 2024 | £2,000 | Nicosia, Cyprus | DIGI-net |
| 35 | VOICES | Co-led Training School; UK representative | 2024 | £2,000 | Bilbao, Spain | VOICES |
| 36 | CLILNetLE | MC Meeting; International Training School | 2024 | £2,000 | University of Leiden, Netherlands | CLILNetLE |
| 37 | DIGI-net | MC & Core Group meetings | 2024 | £2,000 | Budapest, Hungary | DIGI-net |
| 38 | DIGI-net | MC & WG meetings | 2024 | £2,000 | Galway, Ireland | DIGI-net |
| 39 | LITHME | Trainer; International Training School | 2024 | £2,000 | Belgium | LITHME |
| 40 | GameTable | Trainer; International Training School | 2024 | £2,000 | Greece | GameTable |
| 41 | LITHME | 2nd International Conference | 2023 | £2,000 | Amsterdam | LITHME |
| 42 | DIGI-net | Invited speaker; MC meeting | 2023 | £2,000 | Nicosia, Cyprus | DIGI-net |
| 43 | TRAFADY | Invited speaker; MC meeting | 2023 | £2,000 | Acibadem University, Istanbul, Turkey | CA21143 |
| 44 | British Academy of Management CPD | Education-focused Professors course | 2023 | £1,500 | UK | London Metropolitan University |
| 45 | CLILNetLE | Presented at EALTA Conference | 2023 | £2,000 | Helsinki, Finland | CLILNetLE |
| 46 | TRAFADY | Expert panel on European Migration Pact | 2023 | £1,400 | Berlin, Germany | CA21143 |
| 47 | TRAFADY | Presented paper at Gender, Work & Organisation Conference | 2023 | £1,900 | Cape Town, South Africa | CA21143 |
| 48 | TRAFADY | MC Meeting & International Conference presentation | 2023 | £2,000 | Durres, Albania | CA21143 |
| 49 | CLILNetLE | MC Meeting; Grants Awarding Co-Coordinator | 2023 | £2,000 | Nitra, Slovakia | CLILNetLE |
| 50 | VOICES | Keynote; International Conference & WG meeting | 2023 | £2,000 | Malta | VOICES |
| 51 | MultiplEye | Keynote & Trainer; International Training School | 2023 | £2,000 | Kaunas, Lithuania | MultiplEye |
| 52 | CLILNetLE | MC & Grants Awarding Co-Coordinator | 2023 | £2,000 | Vienna, Austria | CLILNetLE |
| 53 | VOICES | IRAISS International Summer School | 2022 | £1,800 | Krakow, Poland | VOICES |
| 54 | EurofamNet | MC Meeting; Dissemination Grants Coordinator | 2022 | £2,000 | Italy | EurofamNet |
International Visiting Professorships & Research Fellowships
Visiting Professor, Odisee University of Applied Sciences, Brussels, Belgium, 2025.
Visiting Professor, Frederick University, Cyprus, 2024.
Visiting Professor, Nova University, Portugal, 2024.
Visiting Professor, Elbasan University, Albania, 2023.
Visiting Researcher, Aristotle University, Greece, 2022.
Visiting Researcher, University of Malta, 2022
Visiting Researcher, Verona University, Italy, 2014.
Visiting Researcher, Erasmus Staff Mobility Program, University of Lleida, Catalonia, Spain, 2015.
Visiting Researcher, Erasmus Staff Mobility Program, Technical University of Chemnitz, Germany, 2009.
Visiting Researcher, Erasmus Staff Mobility Program, Augsburg University, Germany, 2012.
Visiting Researcher, Tilburg University, The Netherlands, 2010.
Visiting Researcher, University of Wales, Aberystwyth, 2011.
Visiting Researcher, Tilburg University, the Netherlands, 2008.
Visiting Researcher, University of Oxford, 2005.